Prices
Restorative dentistry and endodontics
First examination and check-ups | 40 EUR / 301,38 KN |
Specialist examination, consultation, diagnosis, treatment plan | 70 EUR / 527,41 KN |
Specialist examination and surgical therapy planning | 70 EUR / 527,41 KN |
Digital implant treatment planning | 300 EUR / 2.260,35 KN |
Emergency assistance | 50 EUR / 376,72 KN |
Local anesthesia | 15 EUR / 113,01 KN |
Mandibular anesthesia | 20 EUR / 150,69 KN |
Dental trepanation | 40 EUR / 301,38 KN |
Composite filling | 70 EUR / 527,41 KN |
Glass-ionomer filling | 50 EUR / 376,72 KN |
Indirect and direct pulp capping | 30 EUR / 226,03 KN |
Composite crown build-up of tooth | 90 EUR / 678,10 KN |
Endodontic treatment with root canal filling (per root canal) | 70 EUR / 527,41 KN |
Oral Surgery, Implantology
Tooth extraction | 70 EUR / 527,41 KN |
Surgical tooth extractions | 150 EUR / 1.130,17 KN |
Apicoectomy | 300 EUR / 2.260,35 KN |
Apicoectomy with retrograde root filling | 300 EUR / 2.260,35 KN |
Alveotomy | 300 EUR / 2.260,35 KN |
Surgical dental implant placement | 1.000 EUR / 7.534,50 KN |
Immediate surgical placement of a dental implant | 1.100 EUR / 8.287,95 KN |
Surgical placement of the SLA active dental implant | 1.100 EUR / 8.287,95 KN |
Bone augmentation with resorptive membrane (small) | 600 EUR / 4.520,70 KN |
Bone augmentation with resorptive membrane (big) | 800 EUR / 6.027,60 KN |
Sinus lift, including bone augmentation and resorptive membrane | 1.200 EUR / 9.041,40 KN |
Sinus lift | 600 EUR / 4.520,70 KN |
Multi-unit abutment incorporation | 350 EUR / 2.637,07 KN |
Abutment incorporation | 150 EUR / 1.130,17 KN |
Gingival recession menagement with autologous graft | 600 EUR / 4.520,70 KN |
Surgical intervention in dental implantology | 500 EUR / 3.767,25 KN |
Surgical crown lengthening | 300 EUR / 2.260,35 KN |
Removable prosthetics
Complete acrylic denture | 750 EUR / 5.650,87 KN |
Wironit partial denture | 900 EUR / 6.781,05 KN |
Eclipse partial denture | 650 EUR / 4.897,42 KN |
Eclipse complete denture | 1.000 EUR / 7.534,50 KN |
Premium complete denture | 1.200 EUR / 9.041,40 KN |
Denture retention elements/prosthetic connections(1 pc) | 250 EUR / 1.883,63 KN |
Denture repair | 70 EUR / 527,41 KN |
Denture rebasing | 130 EUR / 979,48 KN |
Dental splint | 150 EUR / 1.130,17 KN |
Prosthetic intervention (small) | 700 EUR / 5.274,15 KN |
Prosthetic intervention(big) | 1.500 EUR / 11.301,75 KN |
Denture with a metal base on titanium bars | 3.000 EUR / 22.603,50 KN |
Fixed prosthetics
Wax up (one tooth) | 40 EUR / 301,38 KN |
Temporary crown (made in dental office) | 40 EUR / 301,38 KN |
Temporary crown (made in dental lab) | 60 EUR / 452,07 KN |
Temporary crown (CAD- CAM) | 60 EUR / 452,07 KN |
PMMA temporary crown (made in dental lab) | 90 EUR / 678,11 KN |
Temporary crown on implant (made in dental lab) | 150 EUR / 1.130,17 KN |
Cast post and core | 100 EUR / 753,45 KN |
Milled zirconium post | 200 EUR / 1.506,90 KN |
Prefabricited post and core | 80 EUR / 602,76 KN |
Endocrown | 450 EUR / 3.390,53 KN |
Metal-ceramic crown | 300 EUR / 2.260,35 KN |
Galvanic crown | 500 EUR / 3.767,25 KN |
All ceramic crown (CAD-CAM) | 350 EUR / 2.637,07 KN |
All ceramic crown (emax) | 450 EUR / 3.390,53 KN |
Zirconia crown- cut back | 450 EUR / 3.390,53 KN |
Zirconia crown (monolith) | 400 EUR / 3.013,80 KN |
Feldspathic porcelain | 650 EUR / 4.897,43 KN |
Metal ceramic crown on implant | 450 EUR / 3.390,53 KN |
All ceramic crown on implant (emax) | 550 EUR / 4.143,98 KN |
Zirconia crown on implant | 650 EUR / 4.897,43 KN |
Ceramic dental veneer | 500 EUR / 3.767,25 KN |
Ceramic inlay | 300 EUR / 2.260,35 KN |
Telescopic crown | 400 EUR / 3.013,80 KN |
Telescopic crown (zirconia-galvanic) | 550 EUR / 4.143,98 KN |
Premium feldspathic porcelain | 750 EUR / 5.650,87 KN |
Temporary bridge on implants | 2.000 EUR / 15.069,00 KN |
Fixed prosthetic suprastructure on 4 implants (composite) | 5.000 EUR / 37.672,50 KN |
Fixed prosthetic suprastructure on 4 implants (ceramic) | 5.500 EUR / 41.439,75 KN |
Fixed prosthetic suprastructure on 6 implants (composite) | 5.000 EUR / 37.672,50 KN |
Fixed prosthetic suprastructure on 6 implants (ceramic) | 5.500 EUR / 41.439,75 KN |
Pediatric dentistry, dental caries
Oral hygiene motivation, proper teeth brushing demonstration, nutritional counselling | 50 EUR / 376,73 KN |
Topical fluoride application- flouride varnish | 40 EUR / 301,38 KN |
Fissure Sealant Placement | 50 EUR / 376,73 KN |
Dental Sealant | 50 EUR / 376,73 KN |
Primary tooth restoration | 50 EUR / 376,73 KN |
Dentin remineralization- a method for treating deep caries | 50 EUR / 376,73 KN |
Primary tooth extraction | 40 EUR / 301,38 KN |
Apexification- treatment of underdeveloped roots | 100 EUR / 753,45 KN |
Mortal pulpotomy in primary teeth | 60 EUR / 452,07 KN |
Vital pulpotomy in young permanent teeth | 60 EUR / 452,07 KN |
Reposition, replantation of tooth and immobilization with wire-composite splint | 100 EUR / 753,45 KN |
Immobilization removal, polishing, remineralization | 50 EUR / 376,73 KN |
Individual Prevention Of Periodontal Diseases
Ultrasonic cleaning of plaque and tartar and polishing of teeth(both jaws) | 60 EUR / 452,07 KN |
Dental sandblasting | 60 EUR / 452,07 KN |
Ultrasonic cleaning od plaque and tartar and polishing sandblasting | 80 EUR / 602,76 KN |
Scaling and root planing (per quadrant) | 150 EUR / 1.130,18 KN |
Other services
Teeth whitening | 400 EUR / 3.013,80 KN |
Treatment with hyaluronic dermal filler Juvéderm, Restylane (per ml) | 450 EUR / 3.390,53 KN |
Vistabel (botox) facial therapy (per unit) | 10 EUR / 75,35 KN |